Kansas State Kansas State vs  Nebraska Nebraska

49 Meetings since 1962
  • Wins 43
    Losses 6
    Ties 0
  • Ranked Matchups: 41 Last Meeting: Oct 07, 2010
Record by Location
  • Location Lincoln
    Wins 23
    Losses 2
    Ties 0
  • Location Manhattan
    Wins 19
    Losses 4
    Ties 0
  • Location Tokyo
    Wins 1
    Losses 0
    Ties 0
Ranked Matchups
  • Highest Nebraska Rank: 1 (11/13/71 )
    Highest Opponent Rank: 2 (11/14/98 )
Largest Margin of Victory
  • Margin 53
    Result W 56-3
    Date 10/24/87
Current Streak
  • Streak Type Winning
    Streak Length 6
    Last Loss 10/23/04 (L)
Longest Streaks

Winning Streak

  • Games 29
    From 11/15/69
    To 10/04/97

Losing Streak

  • Games 3
    From 11/16/02
    To 10/23/04
Record in 1 Score Games
  • Wins 4
    Losses 1
    Ties 0
    Win Percentage 80.00%
Record in Blowouts
  • Blowout Wins 32
    Blowout Losses 3
Record by Coach
  • Tom Osborne
    Wins 25
    Losses 0
    Ties 0
    Win Percentage 100%
  • Bob Devaney
    Wins 10
    Losses 1
    Ties 0
    Win Percentage 91%
  • Bo Pelini
    Wins 3
    Losses 0
    Ties 0
    Win Percentage 100%
  • Bill Callahan
    Wins 3
    Losses 1
    Ties 0
    Win Percentage 75%
  • Frank Solich
    Wins 2
    Losses 4
    Ties 0
    Win Percentage 33%
Date Opponent Location Win/Loss Nebraska Opponent Score Diff Neb Rank Opp Rank Attendance Coach Name Bowl Name
10/20/62 Kansas State Lincoln W 26 6 20 - - 30,701 Bob Devaney -
10/19/63 Kansas State Manhattan W 28 6 22 - - 14,920 Bob Devaney -
10/17/64 Kansas State Lincoln W 47 0 47 6 - 46,056 Bob Devaney -
10/16/65 Kansas State Manhattan W 41 0 41 2 - 19,660 Bob Devaney -
10/15/66 Kansas State Lincoln W 21 10 11 6 - 64,108 Bob Devaney -
10/07/67 Kansas State Manhattan W 16 14 2 7 - 20,180 Bob Devaney -
11/09/68 Kansas State Lincoln L 0 12 12 - - 67,466 Bob Devaney -
11/15/69 Kansas State Manhattan W 10 7 3 17 - 40,000 Bob Devaney -
11/14/70 Kansas State Lincoln W 51 13 38 4 20 67,894 Bob Devaney -
11/13/71 Kansas State Manhattan W 44 17 27 1 - 42,300 Bob Devaney -
11/18/72 Kansas State Lincoln W 59 7 52 5 - 75,079 Bob Devaney -
11/17/73 Kansas State Manhattan W 50 21 29 10 - 42,000 Tom Osborne -
11/16/74 Kansas State Lincoln W 35 7 28 6 - 76,188 Tom Osborne -
11/08/75 Kansas State Manhattan W 12 0 12 3 - 41,300 Tom Osborne -
10/16/76 Kansas State Lincoln W 51 0 51 3 - 76,150 Tom Osborne -
10/08/77 Kansas State Manhattan W 26 9 17 9 - 41,100 Tom Osborne -
10/14/78 Kansas State Lincoln W 48 14 34 8 - 75,818 Tom Osborne -
11/10/79 Kansas State Manhattan W 21 12 9 2 - 43,210 Tom Osborne -
11/08/80 Kansas State Lincoln W 55 8 47 5 - 76,121 Tom Osborne -
10/17/81 Kansas State Manhattan W 49 3 46 19 - 45,915 Tom Osborne -
10/16/82 Kansas State Lincoln W 42 13 29 6 - 76,268 Tom Osborne -
10/29/83 Kansas State Manhattan W 51 25 26 1 - 44,150 Tom Osborne -
10/27/84 Kansas State Lincoln W 62 14 48 4 - 76,068 Tom Osborne -
11/02/85 Kansas State Manhattan W 41 3 38 5 - 41,200 Tom Osborne -
11/01/86 Kansas State Lincoln W 38 0 38 9 - 75,893 Tom Osborne -
10/24/87 Kansas State Lincoln W 56 3 53 2 - 76,106 Tom Osborne -
10/22/88 Kansas State Manhattan W 48 3 45 5 - 35,000 Tom Osborne -
10/07/89 Kansas State Lincoln W 58 7 51 4 - 76,265 Tom Osborne -
10/06/90 Kansas State Manhattan W 45 8 37 8 - 35,757 Tom Osborne -
10/19/91 Kansas State Lincoln W 38 31 7 9 - 76,209 Tom Osborne -
12/05/92 Kansas State Tokyo W 38 24 14 11 - 50,000 Tom Osborne -
10/16/93 Kansas State Lincoln W 45 28 17 6 - 75,721 Tom Osborne -
10/15/94 Kansas State Manhattan W 17 6 11 2 16 42,817 Tom Osborne -
10/21/95 Kansas State Lincoln W 49 25 24 2 8 76,072 Tom Osborne -
10/05/96 Kansas State Manhattan W 39 3 36 7 16 43,915 Tom Osborne -
10/04/97 Kansas State Lincoln W 56 26 30 3 17 75,856 Tom Osborne -
11/14/98 Kansas State Manhattan L 30 40 10 11 2 44,298 Frank Solich -
11/13/99 Kansas State Lincoln W 41 15 26 7 5 77,744 Frank Solich -
11/11/00 Kansas State Manhattan L 28 29 1 4 16 53,811 Frank Solich -
11/10/01 Kansas State Lincoln W 31 21 10 2 - 77,818 Frank Solich -
11/16/02 Kansas State Manhattan L 13 49 36 - 11 52,221 Frank Solich -
11/15/03 Kansas State Lincoln L 7 38 31 18 - 78,014 Frank Solich -
10/23/04 Kansas State Manhattan L 21 45 24 - - 52,234 Bill Callahan -
11/12/05 Kansas State Lincoln W 27 25 2 - - 77,761 Bill Callahan -
10/14/06 Kansas State Manhattan W 21 3 18 21 - 50,723 Bill Callahan -
11/10/07 Kansas State Lincoln W 73 31 42 - - 84,665 Bill Callahan -
11/15/08 Kansas State Manhattan W 56 28 28 - - 48,444 Bo Pelini -
11/21/09 Kansas State Lincoln W 17 3 14 - - 85,998 Bo Pelini -
10/07/10 Kansas State Manhattan W 48 13 35 7 - 51,015 Bo Pelini -
*(O) Overtime Game; **(i) Interim Coach